MGB/C Original Body Panels
Front Body Panels

| Key | Part Number | Description | Model | Price - UK £ inc.vat |
| F1 | HZA4192 | Wheelarch Front Assy RH | Chrome | £243.41 |
| HZA4193 | Wheelarch Front Assy LH | Chrome | £243.41 | |
| HZA5346 | Wheelarch Front Assy RH | Rubber | £235.94 | |
| HZA5347 | Wheelarch Front Assy LH | Rubber | £235.94 | |
| F2 | HZA438 | Sidemember Front Assy RH | Chrome | £306.16 |
| HZA439 | Sidemember Front Assy LH | Chrome | £306.16 | |
| HZA4966 | Sidemember Front Assy RH | Rubber | £375.24 | |
| HZA4967 | Sidemember Front Assy LH | Rubber | £375.24 | |
| F3 | HZA461 | Brkt Reinf Bonnet Lock P/form | Chrome | £27.79 |
| HZA4618 | Brkt Reinf Bonnet Lock P/form | Rubber | £27.79 | |
| F4 | HZA464 | XMember Centre | All | £92.72 |
| HZA464H | Half XMember Centre | All | £46.25 | |
| F5 | HZA4604 | Rad Duct Assy | V8 Cars | £99.79 |
| HZA465 | Rad Duct Assy | Chrome | £95.13 | |
| HZA4851 | Rad Duct Assy | Rubber | £62.36 | |
| F6 | HZA388 | Bonnet Lock Platform | Chrome | £62.24 |
| HZA4617 | Bonnet Lock Platform | Rubber | £65.35 | |
| F7 | HZA624 | Pedal Box Assy RH | NAS | £96.73 |
| HZA5335 | Pedal Box Assy RH | Rubber | £92.05 | |
| HZA4171 | Pedal Box Assy RH | Chrome | £79.74 | |
| F8 | HZA703 | Pedal Box Assy LH | Chrome | £73.69 |
| HZA4607 | Pedal Box Assy LH | Rubber | £92.05 | |
| HZA3507 | Pedal Box Assy LH | NAS Chrome | £96.73 | |
| HZA4671 | Pedal Box Assy LH | NAS Rubber | £96.73 | |
| F9 | HZA5320 | Reinf W/Arch To P/Box RH | All | £36.72 |
| HZA5321 | Reinf W/Arch To P/Box LH | All | £36.72 | |
| F10 | HZA171 | Radiator Duct Support Panel | Chrome | £36.12 |
| HZA4858 | Front XMember Assy | Rubber | £38.91 | |
| F11 | HZA4051 | RHD Front U/Frame Complete | Chrome | £2152.36 |
| HZA5537 | RHD Front U/Frame Complete | Rubber | £2421.63 | |
| HZA4175 | RHD Front U/Frame Complete | NAS | £2003.86 | |
| F12 | BMH4000 | Frt Chassis + Xmember | Chrome | £801.10 |
| BMH4001 | Frt Chassis + Xmember | Rubber | £748.15 | |
| F13 | BMH4002 | BMH4000 & W/Arch Assy | Chrome | £1231.52 |
| BMH4003 | BMH4001 & W/Arch Assy | Rubber | £1231.52 | |
| F14 | HZA302 | Splash Shield Flange RH | All | £9.50 |
| HZA303 | Splash Shield Flange LH | All | £9.50 | |
| F15 | HZA4304P | Splash Plate RH Painted | All | £7.59 |
| HZA4304SE | Splash Plate RH P/Coated | All | £16.20 | |
| HZA4305P | Splash Plate LH Painted | All | £7.59 | |
| HZA4305SE | Splash Plate LH P/Coated | All | £16.20 | |
| F16 | HZA1431 | G/Box Remote Control Cover | 4 sync | £7.72 |
| F17 | HZA2327 | Rad Diaphragm Assy | Chrome | £72.49 |
| F18 | HZA364 | Bonnet Hinge | All | £49.51 |
| F19 | HZA466 | Rad Mtg Brkt RH | Chrome | £17.51 |
| HZA467 | Rad Mtg Brkt LH | Chrome | £17.51 | |
| F20 | HZA4514 | Rad Mtg Brkt RH | Rubber | £21.24 |
| HZA4515 | Rad Mtg Brkt LH | Rubber | £21.24 | |
| F21 | HZA4866 | Mtg Bumper Upper RH | Rubber | £21.86 |
| HZA4867 | Mtg Bumper Upper LH | Rubber | £21.86 | |
| F22 | HZA4818 | Mtg Bumper Lower RH | Rubber | £16.67 |
| HZA4819 | Mtg Bumper Lower LH | Rubber | £16.67 | |
| F23 | HZA4814 | Mtg Bumper End Plate Mtg | Rubber | £3.66 |
| F24 | AHA5543 | Cup Locating Bonnet | All | £16.20 |
| F25 | 4G3676 | Thimble | All | £5.81 |
| F26 | AHH6992 | Spacer Engine Mtg | Chrome | £5.78 |
| F27 | BHH1095 | Cover Plate Pedal Box | Rubber | £7.94 |
| F28 | HZA392 | Engine Mtg Bkt RH | Chrome | £25.34 |
| HZA393 | Engine Mtg Bkt RH | Chrome | £25.34 | |
| HZA4504 | Engine Mtg Bkt LH | Rubber | £25.34 | |
| HZA4505 | Engine Mtg Bkt LH | Rubber | £25.34 | |
| F29 | HZA1446 | Tube Stiff A Post Assy | Chrome | £41.64 |
| HZA4868 | Tube Stiff A Post Assy | Rubber | £43.28 | |
| HZA3524 | Tube Stiff A Post Assy | NAS | £43.28 | |
| F30 | HZA158 | W/Arch Ext to B/Head RH | All | £14.62 |
| HZA159 | W/Arch Ext to B/Head LH | All | £14.62 | |
| F31 | HZA162 | Reinf Front Shroud | All | £36.82 |
| F32 | HZA4614 | Oil Filter Mtg Brkt | As Reqd | £32.67 |
| F33 | HZA605 | Upper Bulkhead Assy | Chrome | £583.08 |
| ND | RGD-01-148 | Wheelarch Reinforcer RH | MGRV8 | £109.35 |
| RGD-01-149 | Wheelarch Reinforcer LH | MGRV8 | £109.35 |
MGB Centre Body Panels
| Key | Part Number | Description | Model | Price - UK £ inc.vat |
| M1 | HZA403 | Dash Side Assy RH | All | £62.62 |
| HZA404 | Dash Side Assy LH | All | £62.62 | |
| M2 | HZA442 | A Post Assy RH | Chrome | £145.69 |
| HZA443 | A Post Assy LH | Chrome | £145.69 | |
| HZA5212 | A Post Assy RH | Rubber | £145.69 | |
| HZA5213 | A Post Assy LH | Rubber | £145.69 | |
| HZA3873 | A Post Assy LH | NAS | £145.68 | |
| M3 | HZA496 | Sill Outer Assy RH | All | £82.72 |
| HZA497 | Sill Outer Assy LH | All | £82.72 | |
| M4 | BMH9508 | W/Screen Leg Cover RH | All | £11.27 |
| BMH9509 | W/Screen Leg Cover LH | All | £11.27 | |
| M5 | HZA188 | Sill Clsg Panel RH | All | £45.95 |
| HZA189 | Sill Clsg Panel LH | All | £45.95 | |
| M6 | HZA260 | Filler Piece Rr Sill RH | All | £16.41 |
| HZA261 | Filler Piece Rr Sill LH | All | £16.41 | |
| M7 | HZA628 | Main Floor Assy RH | 4 sync | £111.60 |
| HZA629 | Main Floor Assy LH | 4 sync | £111.60 | |
| M8 | HZA586 | Rr Qtr Inner Assy RH | All | £29.34 |
| HZA587 | Rr Qtr Inner Assy LH | All | £29.34 | |
| M11 | HZA231 | Reinf Jacking S/Member | All | £9.19 |
| M12 | HZA236 | Sidemember Inner RH | All | £80.08 |
| HZA237 | Sidemember Inner LH | All | £80.08 | |
| M13 | HZA283 | Plate Brace Heelboard | Chrome | £15.54 |
| HZA5019 | Plate Brace Heelboard | Rubber | £15.54 | |
| M14 | HZA492 | Jack Mtg Assy | All | £24.40 |
| M15 | HZA238 | Sidemember Bottom RH | All | £80.08 |
| HZA239 | Sidemember Bottom LH | All | £80.08 | |
| M16 | HZA688 | Sill D/Side & A Post Assy RH | Chrome | £287.72 |
| HZA689 | Sill D/Side & A Post Assy LH | Chrome | £287.72 | |
| HZA5216 | Sill D/Side & A Post Assy RH | Rubber | £287.72 | |
| HZA5217 | Sill D/Side & A Post Assy LH | Rubber | £287.72 | |
| HZA3879 | Sill D/Side & A Post Assy LH | NAS | £231.77 |
MGB Rear Body Panels
| Key | Part Number | Description | Model | Price - UK £ inc.vat |
| R1 | HZA488 | Rr Heelboard Assy | All | £135.81 |
| R2 | HZA535 | Trunk Floor Assy | Chrome | £193.65 |
| HZA5529 | Trunk Floor Assy | Rubber | £159.36 | |
| R3 | HZA4118 | W/Arch Rr Inner Assy RH | All | £106.34 |
| HZA4119 | W/Arch Rr Inner Assy LH | All | £106.34 | |
| R4 | HZA138 | Outer Rear W/Arch RH | All | £121.44 |
| HZA615 | Outer Rear W/Arch LH | All | £121.44 | |
| R5 | BMH9000 | W/Arch Comp Assy RH | All | £196.94 |
| BMH9001 | W/Arch Comp Assy LH | All | £196.94 | |
| R6 | HZA3974 | Rear SideMember Assy RH | Chrome | £308.56 |
| HZA3975 | Rear SideMember Assy LH | Chrome | £308.56 | |
| HZA4924 | Rear Sidemember Assy RH | Rubber | £287.72 | |
| HZA4925 | Rear Sidemember Assy LH | Rubber | £287.72 | |
| R7 | HZA160 | Trunk Floor Outer RH | All | £31.89 |
| HZA161 | Trunk Floor Outer LH | All | £31.89 | |
| R8 | HZA167 | Bulkhead Rear | All | £72.49 |
| R9 | HZA272 | Clsg Panel Rr S/Member RH | Chrome | £27.73 |
| HZA273 | Clsg Panel Rr S/Member LH | Chrome | £27.73 | |
| HZA4908 | Clsg Panel Rr S/Member RH | Rubber | £29.13 | |
| HZA4909 | Clsg Panel Rr S/Member LH | Rubber | £29.13 | |
| R10 | HZA276 | Plate Mtg Damper RH | All | £11.50 |
| HZA277 | Plate Mtg Damper LH | All | £11.50 | |
| R11 | HZA286 | Rebound Strap Brkt RH | Chrome | £17.51 |
| HZA4960 | Rebound Strap Brkt RH | Rubber | £17.56 | |
| HZA287 | Rebound Strap Brkt RH | Chrome | £17.51 | |
| HZA4961 | Rebound Strap Brkt RH | Rubber | £17.51 | |
| R12 | BMH9002 | Frt Rr Spring Mtg Assy RH | Chrome | £40.27 |
| BMH9003 | Frt Rr Spring Mtg Assy LH | Chrome | £40.27 | |
| BMH9004 | Frt Rr Spring Mtg Assy RH | Rubber | £51.79 | |
| BMH9005 | Frt Rr Spring Mtg Assy LH | Rubber | £51.79 | |
| R13 | HZA3971 | Rear Underframe Comp | Chrome | £2106.30 |
| HZA5268 | Rear Underframe Comp | Rubber | £2106.30 | |
| R14 | HZA268 | Heelboard Ext RH | All | £23.91 |
| HZA269 | Heelboard Ext LH | All | £23.91 | |
| R15 | AHH6716 | Battery Cover Assy | 2x6volt | £52.23 |
| HZA4935 | Battery Cover Assy | 1x12volt | £27.17 | |
| R16 | HZA479 | Rear Exh Mtg Bracket | All | £8.72 |
| R17 | HZA470 | Rr Boot Lid Striker Reinf | All | £12.24 |
| R18 | BMH9507 | Battery Box Assy | 2x6volt | £75.98 |
| BMH9511 | Battery Box Assy | 1x12volt | £80.57 | |
| R19 | HZA3515 | Rear Deck Reinf | All | £62.16 |
| R20 | AHA5741 | Spare Wheel Mtg Brkt | All | £11.47 |
| R21 | AHA6314 | Boot Lid Hinge RH | All | £50.06 |
| AHA6315 | Boot Lid Hinge LH | All | £50.06 | |
| R22 | HZA115 | Battery Shelf Panel | 2x6volt | £117.98 |
| R23 | HZA4914 | Strengthener Heelboard | 1x12volt | £8.30 |
| R24 | HZA3931 | Mtg Boss Assy Seat Belt | All | £15.8 |
| R25 | HZA4101 | Retainer Assy Bump Stop | All | £14.13 |
| R26 | BMH9512 | Assy Seat Belt Mtg RH | All | £36.72 |
| BMH9513 | Assy Seat Belt Mtg LH | All | £36.72 | |
| R27 | BHH611 | Socket Mtg Tonneau Bar | All | £15.54 |
MGB Outer Panels
| Key | Part Number | Description | Model | Price - UK £ inc.vat |
| S1 | HZA409 | Front Wing Assy RH | Early | £623.62 |
| HZA410 | Front Wing Assy LH | Early | £623.62 | |
| HZA3842 | Front Wing Assy RH | Chrome | £623.62 | |
| HZA3843 | Front Wing Assy LH | Chrome | £623.62 | |
| HZA4832 | Front Wing Assy RH | Rubber | £623.62 | |
| HZA4833 | Front Wing Assy LH | Rubber | £623.62 | |
| HZA4085 | Front Wing Assy Chrome RH | NAS | £623.62 | |
| HZA4265 | Front Wing Assy Chrome LH | NAS | £623.62 | |
| HZA4824 | Front Wing Assy Chrome RH | NAS | £623.62 | |
| HZA4825 | Front Wing Assy Chrome LH | NAS | £623.62 | |
| S2 | HZA220 | Frt Wing Lwr Repair RH | All | £70.73 |
| HZA221 | Frt Wing Lwr Repair LH | All | £70.73 | |
| S3 | HZA132 | Front Valance No Vent Holes | Early Chr | £68.50 |
| HZA592 | Front Valance 2 Vent Holes | Late Chr | £102.5 | |
| HZA4812 | Front Valance | Rubber | £114.96 | |
| S4 | HZA401 | Aluminium Bonnet | All | £905.90 |
| HZA4014 | Steel Bonnet | All | £531.71 | |
| ZKC5425 | Bonnet Assy | MG RV8 | £623.62 | |
| S5 | HZA672 | Shroud Complete Assy | RHD Chr | £155.34 |
| HZA4932 | Shroud Complete Assy | RHD Rub | £172.64 | |
| HZA3820 | Shroud Complete Assy | NAS Chr | £172.64 | |
| S6 | HZA5508 | Door Assembly RH | All | £505.46 |
| HZA5509 | Door Assembly LH | All | £505.46 | |
| S7 | HZA566 | Door Skin RH | All | £105.36 |
| HZA567 | Door Skin LH | All | £105.36 | |
| S9 | HZA4224 | Rear Wing No B Post RH | Chrome | £754.92 |
| HZA4225 | Rear Wing No B Post LH | Chrome | £754.92 | |
| HZA5000 | Rear Wing No B Post RH | Rubber | £754.92 | |
| HZA5001 | Rear Wing No B Post LH | Rubber | £754.92 | |
| S10 | HZA582 | B Post Assy RH | All | £79.53 |
| HZA583 | B Post Assy LH | All | £79.53 | |
| HZA4156 | B Post Assy RH | NAS | £102.45 | |
| HZA4157 | B Post Assy LH | NAS | £102.45 | |
| S11 | HZA5511 | Boot Lid Assy | All | £426.70 |
| ZKC5429 | Boot Lid Assy | MGRV8 | £484.21 | |
| S12 | HZA117 | Boot Lid Skin | All | £136.97 |
| S13 | HZA484 | HeadLamp Mtg Assy | All | £11.31 |
| S14 | HZA350 | Tap Plate Door Hinge | All | £6.68 |
| S15 | HZA368 | Tap Plate Door Striker | Early | £5.86 |
| S16 | ZKC5624 | Tap Plate Striker | Late | £5.51 |
| S17 | HZA578 | Rr Wing Repair RH | Chrome | £295.40 |
| HZA579 | Rr Wing Repair LH | Chrome | £295.40 | |
| HZA4840 | Rr Wing Repair RH | Rubber | £295.40 | |
| HZA4841 | Rr Wing Repair LH | Rubber | £295.40 | |
| S18 | AHH8566 | Escutcheon Demister | All | £13.22 |
| S20 | BMH9502 | Door Hinge Early Type RH | Chrome | £111.66 |
| BMH9503 | Door Hinge Early Type LH | Chrome | £111.66 | |
| BMH9504 | D/Hinge & Check Spring RH | Rubber | £111.66 | |
| BMH9505 | D/Hinge & Check Spring LH | Rubber | £111.66 | |
| S21 | HZA4212 | Rear Decking | All | £47.23 |
| S22 | HZA4217 | Body Rear Lower Assy | Chrome | £242.89 |
| HZA4850 | Body Rear Lower Assy | Rubber | £155.25 | |
| S23 | HZA352 | Rear Fender Moulding | All | £42.08 |
| S24 | BHH1821K | Arm Assy Rr Bumper + 2 Clamps | Rubber | £334.08 |